| Level of Response by Patrol Division of Occurrence |
| For the 12 Month Period of July 2008 - June 2009 |
| Total Calls for Service | Division | Totals | |||||
|---|---|---|---|---|---|---|---|
| South | West | Midtown | East | Downtown | Unk. | ||
| On-Sight | 8414 | 6649 | 7048 | 5173 | 8156 | 457 | 35897 |
| Level-1 | 351 | 276 | 264 | 334 | 106 | 8 | 1339 |
| Level-2 | 11871 | 10132 | 11958 | 12905 | 4506 | 142 | 51514 |
| Level-3 | 15835 | 15304 | 18081 | 18987 | 8060 | 306 | 76573 |
| Level-4 | 18416 | 16184 | 18594 | 20851 | 8413 | 363 | 82821 |
| Level-5 | 610 | 1167 | 1294 | 651 | 959 | 62 | 4743 |
| Alt. Resp | 239 | 241 | 316 | 438 | 108 | 1342 | |
| Non Ver Alm | 1718 | 1581 | 1881 | 1390 | 917 | 7487 | |
| Call Backs | 1672 | 1972 | 2578 | 2577 | 155 | 121 | 9075 |
| Field Interviews | 3339 | 3444 | 3262 | 2303 | 1253 | 65 | 13666 |
| Non CAD | 2163 | 1739 | 1994 | 2020 | 1738 | 353 | 10007 |
| Mail In | 7506 | 4871 | 6091 | 8191 | 1695 | 21 | 28375 |
| Totals | 72134 | 63560 | 73361 | 75820 | 36066 | 1898 | 322839 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |