| Level of Response by Patrol Division of Occurrence |
| For the 12 Month Period of June 2007 - May 2008 |
| Total Calls for Service | Division | Totals | |||||
|---|---|---|---|---|---|---|---|
| South | West | Midtown | East | Downtown | Unk. | ||
| On-Sight | 8481 | 6009 | 6519 | 4924 | 6697 | 953 | 33583 |
| Level-1 | 315 | 280 | 304 | 298 | 102 | 24 | 1323 |
| Level-2 | 9375 | 8065 | 9569 | 10117 | 3245 | 449 | 40820 |
| Level-3 | 16543 | 16554 | 19609 | 19178 | 8026 | 1050 | 80960 |
| Level-4 | 17803 | 16996 | 18567 | 20167 | 8032 | 1265 | 82830 |
| Level-5 | 735 | 1111 | 1361 | 807 | 1081 | 159 | 5254 |
| Alt. Resp | 262 | 230 | 308 | 375 | 99 | 18 | 1292 |
| Non Ver Alm | 1508 | 1581 | 1493 | 1383 | 930 | 119 | 7014 |
| Call Backs | 1679 | 2045 | 2601 | 2421 | 168 | 123 | 9037 |
| Field Interviews | 4601 | 3971 | 3363 | 2203 | 3121 | 383 | 17642 |
| Non CAD | 1885 | 1901 | 1903 | 1880 | 1431 | 564 | 9564 |
| Mail In | 6581 | 4286 | 5033 | 5899 | 1405 | 155 | 23359 |
| Totals | 69768 | 63029 | 70630 | 69652 | 34337 | 5262 | 312678 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |