Tucson Police Department - Calls for Service Statistics
Major Crime Class of Call by Patrol Division of Occurrence
For the 12 Month Period of March 2009 - February 2010

Approximate Counts by Type of Incident Division Totals
South West Midtown East Downtown Unk.
01 Homicide* 12 9 10 8 3   42
02 Sexual assault* 61 53 71 54 35 7 281
03 Robbery 374 240 231 206 103 6 1160
04 Aggravated assault* 469 296 325 299 173 4 1566
05 Burglary 1014 970 1236 1349 288 5 4862
06 Larceny 3638 3603 4014 4137 1451 49 16892
07 Motor vehicle theft/recovery 1197 685 800 903 307 26 3918
08 Arson 61 35 40 58 10 1 205
09 Assault minor injury 2727 2108 2081 2480 1024 46 10466
10 Forgery 165 153 207 154 55 4 738
11 Fraud 740 638 818 1164 279 90 3729
12 Embezzlement 98 116 105 101 33 3 456
13 Stolen progerty 4 18 11 8 5 1 47
14 Criminal damage 2292 1916 2288 2894 849 16 10255
15 Weapons 155 97 91 76 58 5 482
16 Commercialized sex 36 128 26 16 3 3 212
17 Sex offenses 217 178 185 244 88 15 927
18 Narcotic drug laws 1515 1332 1552 838 1472 214 6923
20 Offenses against family-child 256 179 177 213 43 12 880
21 DUI 379 609 764 780 787 23 3342
22 Liquor laws 566 521 383 235 1345 15 3065
23 Intoxication 19 64 64 54 63   264
24 Disorderly conduct 1873 1431 1391 1086 947 7 6735
25 Vagrancy 63 65 33 76 27 1 265
26 Other offenses 1644 1347 1540 1823 1326 58 7738
27 Arrests for other juris. 1040 914 1127 563 822 65 4531
28 Juvenile violations 82 96 90 97 42 5 412
29 Runaway juvenile 556 365 680 717 130 6 2454
30 Fatal motor vehicle accident 6 3 4 7 2   22
31 Pers inj motor vehicle acciden 512 486 907 711 287 22 2925
32 Prop dam motor vehicle acciden 1495 1615 2021 2016 1128 60 8335
33 Motor vehicle non traffic acc 353 352 339 532 115 16 1707
34 Other vehicle accidents 9 7 8 12 13   49
35 Traffic and motor vehicle laws 2857 2104 2577 1859 1648 162 11207
40 Death 152 242 245 363 108 8 1118
41 Mental case 526 647 875 752 290 4 3094
42 Sick cared for 346 445 558 583 258 5 2195
43 Animal bites 42 32 36 20 8   138
44 Firearm accident 7 10 9 11 2   39
45 Pers inj accident 20 17 31 30 13 1 112
46 Disaster   1   2     3
47 Public hazard 975 543 808 723 315 10 3374
50 Fire 101 57 68 80 48 4 358
51 Lost 248 363 311 322 129 22 1395
52 Found 360 414 519 537 283 20 2133
53 Public assist 3716 3671 4516 4776 2100 40 18819
54 Civil matter 1639 1573 2145 1773 607 29 7766
55 False alarms 1957 1834 2691 2816 1049 2 10349
56 Suspicious activity 5601 4742 6015 6649 2117 44 25168
57 Disturbance no action 8817 8876 9760 9666 4825 40 41984
58 Unfounded 3882 2926 3500 3820 1622 44 15794
60 Assist other agency 815 542 557 493 273 125 2805
61 Miscellaneous 8171 5785 7292 8353 3062 153 32816
Field Interviews 2820 2169 3084 2011 851 45 10980
OV   1   1     2
SX         1   1
Totals 66680 57623 69216 69551 32922 1543 297535

*Incidents, not victims, are counted here - the Uniform Crime Report counts victims
Unofficial - new information or reclassification may alter counts