| Tucson Police Department - Calls for Service Statistics |
| Major Crime Class of Call by Patrol Division of Occurrence |
| For the 12 Month Period of July 2008 - June 2009 |
| Approximate Counts by Type of Incident | Division | Totals | |||||
|---|---|---|---|---|---|---|---|
| South | West | Midtown | East | Downtown | Unk. | ||
| 01 Homicide* | 21 | 13 | 5 | 7 | 2 | 48 | |
| 02 Sexual assault* | 55 | 66 | 73 | 70 | 32 | 14 | 310 |
| 03 Robbery | 452 | 255 | 283 | 298 | 143 | 11 | 1442 |
| 04 Aggravated assault* | 596 | 349 | 349 | 372 | 191 | 12 | 1869 |
| 05 Burglary | 1053 | 1008 | 1346 | 1604 | 378 | 7 | 5396 |
| 06 Larceny | 3992 | 3627 | 3893 | 4237 | 1454 | 60 | 17263 |
| 07 Motor vehicle theft/recovery | 1800 | 849 | 971 | 1116 | 393 | 52 | 5181 |
| 08 Arson | 76 | 36 | 43 | 67 | 13 | 5 | 240 |
| 09 Assault minor injury | 2784 | 2220 | 2317 | 2478 | 1083 | 70 | 10952 |
| 10 Forgery | 132 | 159 | 190 | 142 | 53 | 4 | 680 |
| 11 Fraud | 861 | 695 | 958 | 1341 | 324 | 104 | 4283 |
| 12 Embezzlement | 197 | 108 | 129 | 147 | 52 | 6 | 639 |
| 13 Stolen progerty | 10 | 13 | 11 | 10 | 2 | 1 | 47 |
| 14 Criminal damage | 2498 | 2051 | 2349 | 3304 | 958 | 29 | 11189 |
| 15 Weapons | 174 | 112 | 109 | 85 | 98 | 5 | 583 |
| 16 Commercialized sex | 37 | 116 | 41 | 21 | 2 | 3 | 220 |
| 17 Sex offenses | 209 | 199 | 196 | 241 | 87 | 19 | 951 |
| 18 Narcotic drug laws | 1416 | 1361 | 1727 | 776 | 1501 | 201 | 6982 |
| 20 Offenses against family-child | 238 | 190 | 212 | 221 | 40 | 21 | 922 |
| 21 DUI | 362 | 634 | 893 | 843 | 592 | 29 | 3353 |
| 22 Liquor laws | 465 | 646 | 394 | 278 | 1769 | 17 | 3569 |
| 23 Intoxication | 24 | 107 | 77 | 38 | 81 | 327 | |
| 24 Disorderly conduct | 1961 | 1485 | 1378 | 1295 | 1012 | 17 | 7148 |
| 25 Vagrancy | 48 | 50 | 23 | 64 | 52 | 237 | |
| 26 Other offenses | 1677 | 1452 | 1717 | 2012 | 1383 | 64 | 8305 |
| 27 Arrests for other juris. | 1070 | 923 | 1165 | 523 | 936 | 79 | 4696 |
| 28 Juvenile violations | 84 | 65 | 75 | 86 | 80 | 4 | 394 |
| 29 Runaway juvenile | 709 | 409 | 722 | 877 | 157 | 5 | 2879 |
| 30 Fatal motor vehicle accident | 9 | 8 | 5 | 7 | 2 | 31 | |
| 31 Pers inj motor vehicle acciden | 568 | 556 | 905 | 799 | 337 | 27 | 3192 |
| 32 Prop dam motor vehicle acciden | 1668 | 1786 | 2094 | 2177 | 1187 | 85 | 8997 |
| 33 Motor vehicle non traffic acc | 422 | 371 | 376 | 603 | 132 | 14 | 1918 |
| 34 Other vehicle accidents | 10 | 10 | 11 | 16 | 15 | 2 | 64 |
| 35 Traffic and motor vehicle laws | 2984 | 2464 | 2974 | 2078 | 2060 | 166 | 12726 |
| 40 Death | 161 | 249 | 238 | 348 | 97 | 5 | 1098 |
| 41 Mental case | 519 | 626 | 794 | 666 | 325 | 11 | 2941 |
| 42 Sick cared for | 383 | 551 | 559 | 611 | 236 | 8 | 2348 |
| 43 Animal bites | 37 | 26 | 37 | 21 | 16 | 2 | 139 |
| 44 Firearm accident | 8 | 6 | 10 | 9 | 1 | 2 | 36 |
| 45 Pers inj accident | 24 | 19 | 33 | 28 | 13 | 2 | 119 |
| 46 Disaster | 2 | 5 | 2 | 9 | |||
| 47 Public hazard | 1160 | 640 | 852 | 799 | 327 | 31 | 3809 |
| 50 Fire | 124 | 63 | 68 | 96 | 49 | 3 | 403 |
| 51 Lost | 271 | 359 | 340 | 334 | 136 | 42 | 1482 |
| 52 Found | 497 | 434 | 601 | 691 | 303 | 29 | 2555 |
| 53 Public assist | 4045 | 3778 | 4923 | 5098 | 2214 | 53 | 20111 |
| 54 Civil matter | 1619 | 1506 | 2122 | 1717 | 636 | 36 | 7636 |
| 55 False alarms | 1985 | 2010 | 2634 | 2749 | 1121 | 2 | 10501 |
| 56 Suspicious activity | 6060 | 5417 | 6279 | 7507 | 2467 | 60 | 27790 |
| 57 Disturbance no action | 9215 | 9545 | 9873 | 10051 | 5048 | 49 | 43781 |
| 58 Unfounded | 4238 | 3582 | 4127 | 4291 | 1801 | 65 | 18104 |
| 60 Assist other agency | 868 | 564 | 599 | 527 | 318 | 152 | 3028 |
| 61 Miscellaneous | 8918 | 6345 | 7993 | 9739 | 3104 | 148 | 36247 |
| 62 | 1 | 1 | |||||
| 63 | 1 | 1 | |||||
| Field Interviews | 3339 | 3444 | 3262 | 2303 | 1253 | 65 | 13666 |
| OV | 1 | 1 | |||||
| Totals | 72134 | 63560 | 73361 | 75820 | 36066 | 1898 | 322839 |
| *Incidents, not victims, are counted here - the Uniform Crime Report counts victims |
| Unofficial - new information or reclassification may alter counts |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |