Tucson Police Department - Calls for Service Statistics
Major Crime Class of Call by Patrol Division of Occurrence
For the 12 Month Period of June 2007 - May 2008

Approximate Counts by Type of Incident Division Totals
South West Midtown East Downtown Unk.
01 Homicide* 21 14 11 10 2 4 62
02 Sexual assault* 63 69 72 71 35 19 329
03 Robbery 333 251 268 243 114 16 1225
04 Aggravated assault* 535 356 346 329 141 27 1734
05 Burglary 908 937 1088 1128 417 40 4518
06 Larceny 3423 3855 3782 4352 1319 274 17005
07 Motor vehicle theft/recovery 2126 1300 1334 1414 486 119 6779
08 Arson 81 35 40 90 25 4 275
09 Assault minor injury 2318 1917 2084 2320 969 158 9766
10 Forgery 133 121 104 94 47 10 509
11 Fraud 713 713 824 1142 242 128 3762
12 Embezzlement 190 118 156 200 58 6 728
13 Stolen progerty 8 15 8 5 2   38
14 Criminal damage 2545 2088 2351 3101 895 111 11091
15 Weapons 133 112 136 64 64 11 520
16 Commercialized sex 32 218 42 20 22 3 337
17 Sex offenses 210 181 173 215 98 21 898
18 Narcotic drug laws 1257 1310 1543 716 916 203 5945
19 Gambling   1         1
20 Offenses against family-child 245 164 179 219 37 15 859
21 DUI 282 510 829 781 662 53 3117
22 Liquor laws 375 390 334 205 1044 63 2411
23 Intoxication 19 74 65 54 76 3 291
24 Disorderly conduct 1652 1214 1289 1129 899 82 6265
25 Vagrancy 52 64 75 34 86 7 318
26 Other offenses 1615 1358 1543 1864 1301 164 7845
27 Arrests for other juris. 868 849 1087 494 669 215 4182
28 Juvenile violations 247 115 129 157 88 17 753
29 Runaway juvenile 582 437 699 737 171 20 2646
30 Fatal motor vehicle accident 13 6 9 11 2   41
31 Pers inj motor vehicle acciden 628 729 929 780 340 34 3440
32 Prop dam motor vehicle acciden 1805 2026 2382 2321 1181 172 9887
33 Motor vehicle non traffic acc 390 410 397 524 112 32 1865
34 Other vehicle accidents 11 12 13 14 8 2 60
35 Traffic and motor vehicle laws 3219 2234 2702 2118 1998 331 12602
40 Death 150 241 239 333 107 40 1110
41 Mental case 420 489 738 534 185 24 2390
42 Sick cared for 313 456 461 458 202 30 1920
43 Animal bites 40 27 25 29 8 3 132
44 Firearm accident 3 1 3 5     12
45 Pers inj accident 16 17 18 29 14 5 99
46 Disaster 3     1     4
47 Public hazard 1815 637 1049 919 427 60 4907
50 Fire 108 69 77 87 30 11 382
51 Lost 359 473 374 344 176 91 1817
52 Found 459 475 571 606 288 44 2443
53 Public assist 3463 3546 4399 4873 1947 257 18485
54 Civil matter 1447 1486 2138 1672 618 95 7456
55 False alarms 1808 1962 2157 2595 1126 95 9743
56 Suspicious activity 6000 5927 6705 6770 2557 318 28277
57 Disturbance no action 8245 9368 8929 9191 4362 586 40681
58 Unfounded 4661 3725 4817 4166 1654 253 19276
60 Assist other agency 786 511 559 493 310 155 2814
61 Miscellaneous 8036 5443 6985 7387 2678 448 30977
62 2 1         3
63 1 1   1 1   4
Field Interviews 4601 3971 3363 2203 3121 383 17642
Totals 69768 63029 70630 69652 34337 5262 312678

*Incidents, not victims, are counted here - the Uniform Crime Report counts victims
Unofficial - new information or reclassification may alter counts
Team Boundary Revisions as of 0600 on July 8, 2007
Method of Reporting Level 1 Calls Revised January 1, 2008