| Calls for Service by Sector and Level of Response - June 2009 |
| Operations Division Downtown |
| Total Calls for Service | TEAM | SECTOR | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| On-Sight | 604 | 134 | 235 | 122 | 93 | 20 | |
| Level-1 | 5 | 1 | 2 | 2 | |||
| Level-2 | 412 | 97 | 138 | 71 | 75 | 31 | |
| Level-3 | 599 | 135 | 226 | 103 | 91 | 44 | |
| Level-4 | 626 | 120 | 224 | 107 | 100 | 75 | |
| Level-5 | 62 | 13 | 16 | 15 | 12 | 6 | |
| Alt. Resp | 10 | 1 | 6 | 2 | 1 | ||
| Non Ver Alm | 82 | 15 | 26 | 18 | 18 | 5 | |
| Call Backs | 11 | 3 | 7 | 1 | |||
| Field Interviews | 59 | 15 | 13 | 10 | 17 | 4 | |
| Non CAD | 126 | 21 | 62 | 14 | 24 | 5 | |
| Mail In | 132 | 21 | 56 | 42 | 4 | 9 | |
| Totals | N | 2728 | 576 | 1011 | 504 | 434 | 203 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |