| Calls for Service by Sector and Level of Response - May 2008 |
| Operations Division Downtown |
| Total Calls for Service | TEAM | SECTOR | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| On-Sight | 627 | 145 | 305 | 76 | 80 | 21 | |
| Level-1 | 10 | 3 | 1 | 1 | 4 | 1 | |
| Level-2 | 427 | 80 | 141 | 91 | 88 | 27 | |
| Level-3 | 759 | 151 | 308 | 143 | 116 | 41 | |
| Level-4 | 714 | 154 | 267 | 93 | 116 | 84 | |
| Level-5 | 98 | 34 | 22 | 23 | 14 | 5 | |
| Alt. Resp | 10 | 6 | 1 | 1 | 2 | ||
| Non Ver Alm | 73 | 12 | 32 | 11 | 9 | 9 | |
| Call Backs | 20 | 6 | 5 | 4 | 4 | 1 | |
| Field Interviews | 152 | 32 | 78 | 24 | 16 | 2 | |
| Non CAD | 134 | 14 | 72 | 20 | 24 | 4 | |
| Mail In | 131 | 36 | 57 | 11 | 12 | 15 | |
| Totals | N | 3155 | 673 | 1289 | 498 | 485 | 210 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |