| Calls for Service by Sector and Level of Response - May 2008 |
| Operations Division East |
| Total Calls for Service | TEAM | SECTOR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| On-Sight | 433 | 123 | 24 | 126 | 52 | 31 | 15 | 32 | 30 | |
| Level-1 | 29 | 5 | 3 | 5 | 2 | 5 | 1 | 7 | 1 | |
| Level-2 | 1073 | 202 | 79 | 215 | 159 | 112 | 77 | 151 | 78 | |
| Level-3 | 1695 | 389 | 109 | 393 | 243 | 152 | 68 | 213 | 128 | |
| Level-4 | 1884 | 352 | 149 | 426 | 272 | 185 | 98 | 247 | 155 | |
| Level-5 | 61 | 13 | 4 | 9 | 12 | 13 | 1 | 5 | 4 | |
| Alt. Resp | 36 | 1 | 1 | 7 | 10 | 3 | 6 | 3 | 5 | |
| Non Ver Alm | 112 | 12 | 5 | 30 | 15 | 18 | 5 | 12 | 15 | |
| Call Backs | 258 | 55 | 20 | 55 | 32 | 28 | 13 | 32 | 23 | |
| Field Interviews | 150 | 30 | 9 | 38 | 20 | 10 | 5 | 28 | 10 | |
| Non CAD | 189 | 35 | 16 | 38 | 33 | 17 | 13 | 27 | 10 | |
| Mail In | 556 | 108 | 24 | 129 | 101 | 69 | 33 | 65 | 27 | |
| Totals | N | 6476 | 1325 | 443 | 1471 | 951 | 643 | 335 | 822 | 486 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |