| Calls for Service by Sector and Level of Response - June 2009 |
| Operations Division East |
| Total Calls for Service | TEAM | SECTOR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| On-Sight | 397 | 102 | 18 | 107 | 65 | 46 | 9 | 30 | 20 | |
| Level-1 | 23 | 2 | 2 | 7 | 8 | 1 | 1 | 2 | ||
| Level-2 | 1025 | 193 | 80 | 206 | 172 | 94 | 59 | 153 | 68 | |
| Level-3 | 1408 | 302 | 105 | 280 | 240 | 150 | 76 | 162 | 93 | |
| Level-4 | 1600 | 305 | 124 | 330 | 264 | 178 | 59 | 203 | 137 | |
| Level-5 | 58 | 8 | 2 | 16 | 9 | 7 | 2 | 10 | 4 | |
| Alt. Resp | 51 | 1 | 3 | 10 | 7 | 5 | 2 | 12 | 11 | |
| Non Ver Alm | 83 | 12 | 8 | 18 | 10 | 10 | 9 | 6 | 10 | |
| Call Backs | 196 | 36 | 19 | 41 | 23 | 27 | 15 | 22 | 13 | |
| Field Interviews | 183 | 41 | 18 | 37 | 29 | 28 | 6 | 19 | 5 | |
| Non CAD | 183 | 46 | 16 | 43 | 28 | 9 | 11 | 19 | 11 | |
| Mail In | 723 | 106 | 46 | 157 | 116 | 118 | 54 | 104 | 22 | |
| Totals | N | 5930 | 1154 | 441 | 1252 | 971 | 673 | 303 | 742 | 394 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |