| Calls for Service by Sector and Level of Response - June 2009 |
| Operations Division Midtown |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 515 | 61 | 38 | 103 | 73 | 106 | 47 | 87 | |
| Level-1 | 19 | 4 | 6 | 2 | 3 | 1 | 3 | ||
| Level-2 | 1008 | 218 | 92 | 191 | 122 | 189 | 69 | 127 | |
| Level-3 | 1444 | 245 | 113 | 258 | 216 | 267 | 129 | 216 | |
| Level-4 | 1363 | 268 | 119 | 261 | 211 | 261 | 90 | 153 | |
| Level-5 | 112 | 14 | 13 | 13 | 15 | 26 | 10 | 21 | |
| Alt. Resp | 30 | 3 | 1 | 14 | 1 | 6 | 3 | 2 | |
| Non Ver Alm | 146 | 19 | 12 | 27 | 11 | 36 | 18 | 23 | |
| Call Backs | 205 | 39 | 28 | 46 | 19 | 33 | 19 | 21 | |
| Field Interviews | 302 | 50 | 30 | 66 | 33 | 45 | 24 | 54 | |
| Non CAD | 166 | 24 | 15 | 28 | 19 | 23 | 23 | 34 | |
| Mail In | 466 | 98 | 38 | 79 | 45 | 116 | 56 | 34 | |
| Totals | N | 5776 | 1043 | 499 | 1092 | 767 | 1111 | 489 | 775 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |