| Calls for Service by Sector and Level of Response - May 2008 |
| Operations Division Midtown |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 582 | 64 | 31 | 116 | 75 | 135 | 56 | 105 | |
| Level-1 | 25 | 4 | 2 | 3 | 4 | 7 | 1 | 4 | |
| Level-2 | 1045 | 203 | 111 | 169 | 142 | 190 | 74 | 156 | |
| Level-3 | 1684 | 285 | 164 | 294 | 242 | 322 | 157 | 220 | |
| Level-4 | 1758 | 314 | 169 | 343 | 248 | 326 | 162 | 196 | |
| Level-5 | 78 | 13 | 5 | 13 | 10 | 16 | 4 | 17 | |
| Alt. Resp | 25 | 9 | 1 | 2 | 1 | 7 | 3 | 2 | |
| Non Ver Alm | 166 | 38 | 15 | 36 | 14 | 23 | 17 | 23 | |
| Call Backs | 218 | 33 | 24 | 41 | 23 | 44 | 25 | 28 | |
| Field Interviews | 268 | 41 | 31 | 46 | 33 | 40 | 40 | 37 | |
| Non CAD | 174 | 33 | 9 | 31 | 25 | 21 | 15 | 40 | |
| Mail In | 417 | 88 | 24 | 93 | 60 | 76 | 44 | 32 | |
| Totals | N | 6440 | 1125 | 586 | 1187 | 877 | 1207 | 598 | 860 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |