| Response Time Summary by Patrol Team - May 2008 |
| 911 Calls | South | West | Midtown | East | Downtown | All Areas |
|---|---|---|---|---|---|---|
| Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | |
| Level-1 | 3.65 | 3.25 | 3.24 | 5.57 | 3.34 | 3.87 |
| Level-2 | 11.25 | 8.27 | 9.66 | 12.96 | 5.90 | 10.17 |
| Level-3 | 28.04 | 18.53 | 19.71 | 25.38 | 10.93 | 21.66 |
| Level-4 | 134.02 | 74.59 | 84.36 | 115.90 | 35.67 | 96.34 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |