| Response Time Summary by Patrol Team - June 2009 |
| 911 Calls | South | West | Midtown | East | Downtown | All Areas |
|---|---|---|---|---|---|---|
| Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | Average in Minutes | |
| Level-1 | 4.29 | 2.63 | 2.81 | 3.68 | 2.97 | 3.44 |
| Level-2 | 10.61 | 7.76 | 9.66 | 11.71 | 6.18 | 9.65 |
| Level-3 | 25.30 | 19.33 | 18.89 | 22.74 | 12.22 | 20.59 |
| Level-4 | 88.61 | 73.12 | 70.98 | 94.47 | 38.37 | 78.14 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |