| Calls for Service by Sector and Level of Response - June 2009 |
| Operations Division South |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 650 | 52 | 66 | 148 | 73 | 111 | 168 | 32 | |
| Level-1 | 25 | 5 | 2 | 3 | 5 | 6 | 2 | 2 | |
| Level-2 | 985 | 154 | 97 | 176 | 92 | 139 | 219 | 108 | |
| Level-3 | 1273 | 182 | 154 | 254 | 136 | 165 | 262 | 120 | |
| Level-4 | 1308 | 176 | 150 | 226 | 169 | 138 | 278 | 171 | |
| Level-5 | 44 | 10 | 2 | 13 | 3 | 8 | 7 | 1 | |
| Alt. Resp | 17 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | |
| Non Ver Alm | 116 | 10 | 6 | 16 | 14 | 30 | 27 | 13 | |
| Call Backs | 150 | 31 | 13 | 28 | 13 | 23 | 23 | 19 | |
| Field Interviews | 228 | 24 | 11 | 57 | 34 | 35 | 61 | 6 | |
| Non CAD | 155 | 19 | 15 | 40 | 20 | 13 | 30 | 18 | |
| Mail In | 549 | 91 | 19 | 106 | 64 | 59 | 149 | 61 | |
| Totals | N | 5500 | 756 | 537 | 1069 | 627 | 728 | 1228 | 555 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |