| Calls for Service by Sector and Level of Response - May 2008 |
| Operations Division South |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 905 | 81 | 181 | 178 | 58 | 107 | 252 | 48 | |
| Level-1 | 45 | 10 | 10 | 5 | 2 | 6 | 9 | 3 | |
| Level-2 | 1039 | 152 | 122 | 223 | 106 | 133 | 202 | 101 | |
| Level-3 | 1507 | 215 | 203 | 303 | 127 | 205 | 319 | 135 | |
| Level-4 | 1590 | 215 | 182 | 283 | 186 | 220 | 324 | 180 | |
| Level-5 | 51 | 14 | 4 | 15 | 1 | 4 | 9 | 4 | |
| Alt. Resp | 23 | 2 | 2 | 2 | 3 | 6 | 3 | 5 | |
| Non Ver Alm | 159 | 36 | 10 | 25 | 24 | 29 | 16 | 19 | |
| Call Backs | 204 | 30 | 38 | 57 | 20 | 14 | 24 | 21 | |
| Field Interviews | 316 | 37 | 70 | 79 | 16 | 38 | 56 | 20 | |
| Non CAD | 162 | 29 | 29 | 33 | 12 | 16 | 20 | 23 | |
| Mail In | 657 | 70 | 19 | 91 | 68 | 173 | 171 | 65 | |
| Totals | N | 6658 | 891 | 870 | 1294 | 623 | 951 | 1405 | 624 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |