| Calls for Service by Sector and Level of Response - May 2008 |
| Operations Division West |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 542 | 15 | 85 | 40 | 126 | 103 | 41 | 132 | |
| Level-1 | 29 | 2 | 5 | 2 | 6 | 9 | 5 | ||
| Level-2 | 894 | 39 | 121 | 116 | 162 | 220 | 84 | 152 | |
| Level-3 | 1415 | 77 | 196 | 184 | 261 | 298 | 146 | 253 | |
| Level-4 | 1504 | 87 | 252 | 187 | 258 | 318 | 137 | 265 | |
| Level-5 | 73 | 10 | 6 | 17 | 12 | 6 | 22 | ||
| Alt. Resp | 21 | 2 | 5 | 6 | 2 | 2 | 4 | ||
| Non Ver Alm | 108 | 6 | 29 | 11 | 18 | 21 | 9 | 14 | |
| Call Backs | 181 | 5 | 29 | 37 | 34 | 39 | 15 | 22 | |
| Field Interviews | 217 | 13 | 30 | 22 | 27 | 31 | 34 | 60 | |
| Non CAD | 172 | 4 | 18 | 13 | 43 | 54 | 7 | 33 | |
| Mail In | 341 | 22 | 56 | 73 | 45 | 55 | 46 | 44 | |
| Totals | N | 5497 | 272 | 836 | 691 | 1003 | 1162 | 527 | 1006 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |