| Calls for Service by Sector and Level of Response - June 2009 |
| Operations Division West |
| Total Calls for Service | TEAM | SECTOR | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| On-Sight | 503 | 10 | 70 | 49 | 113 | 114 | 28 | 119 | |
| Level-1 | 15 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | |
| Level-2 | 852 | 33 | 107 | 113 | 171 | 214 | 77 | 137 | |
| Level-3 | 1206 | 45 | 169 | 169 | 248 | 266 | 105 | 204 | |
| Level-4 | 1179 | 50 | 190 | 200 | 204 | 233 | 93 | 209 | |
| Level-5 | 71 | 1 | 12 | 3 | 20 | 16 | 6 | 13 | |
| Alt. Resp | 29 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | |
| Non Ver Alm | 116 | 7 | 23 | 26 | 22 | 22 | 6 | 10 | |
| Call Backs | 137 | 9 | 26 | 20 | 24 | 25 | 19 | 14 | |
| Field Interviews | 169 | 8 | 32 | 19 | 28 | 31 | 19 | 32 | |
| Non CAD | 122 | 3 | 21 | 23 | 22 | 13 | 12 | 28 | |
| Mail In | 370 | 38 | 58 | 75 | 36 | 76 | 46 | 41 | |
| Totals | N | 4769 | 209 | 715 | 703 | 893 | 1016 | 419 | 814 |
| Team Boundary Revisions as of 0600 on July 8, 2007 |
| Method of Reporting Level 1 Calls Revised January 1, 2008 |